Top 5 Under-Desk Treadmills
- NordicTrack Commercial 1750
- BowFlex Treadmill 10
- NordicTrack EXP 7i
- Sole F63
- ProForm Pro 2000
Under-Desk Treadmill Comparison
As a work from home Dad, I highly recommend the REVO under-desk treadmill for work or exercise. Please watch the video to learn why📺 DON'T NETFLIX & CHILL, NETFLIX & WALK INSTEAD: The REVO Premium Walking Treadmill is equipped with an easy-to-use remote. It's built to last, whisper quiet, it's a truly durable lightweight treadmill that's designed to accommodate most people (Up to 6ft 3in & 265lbs)
As well, it comes with 2 year warranty!
Product | Image | Price | |
---|---|---|---|
REVO Walking Pad Treadmill 265lbs | $299.99 On Sale | Buy Now | |
SereneLife Folding Treadmill | $399.99 On Sale | Buy Now | |
Sunny Health & Fitness Folding Treadmill | $349.99 On Sale | Buy Now |
Other Treadmills (Not on Sale)
Feature | NordicTrack Commercial 1750 | BowFlex Treadmill 10 | NordicTrack EXP 7i |
---|---|---|---|
Screen/display size and type | 14-inch HD touchscreen | 10-inch HD touchscreen | 7-inch HD touchscreen |
Connectivity | 30-day free trial family membership to iFit included (\$39 per month or \$396 per year regularly) | Two-month Jrny membership included (\$20 per month or \$149 per year regularly) | 30-day free trial family membership to iFit included (\$39 per month or \$396 per year regularly) |
Belt length | 61 inches | 62 inches | 55 inches |
Belt width | 22 inches | 22 inches | 20 inches |
Maximum speed | 12 mph | 12 mph | 10 mph |
Maximum incline | 12% (-3% decline) | 15% (-5% decline) | 12% (no decline) |
Warranty | 10 years frame, two years parts, one year labor | 15 years frame and motor, five years parts, one year electronics, two years labor | 10 years frame, two years parts, one year labor |
Maximum user weight | 400 pounds | 400 pounds | 300 pounds |
Dimensions (LWH) | 80 by 38 by 65 inches | 85 by 39.6 by 65.3 inches | 70.8 by 34.9 by 59.7 inches |
Step-up height | 9.6 inches | 9.5 inches | 7.9 inches |
Foldable | Yes | Yes | Yes |
Motor (manufacturer's claim) | 3.5 continuous horsepower | - | - |
NordicTrack Commercial 1750 Highlights: The NordicTrack Commercial 1750 accelerates smoothly and within seconds to its top speed of 12 mph. Raising elevation is also a snap, as inclines up to 12% (and declines to -3%) adjust quickly. The large color touchscreen has a vibrant interface, and the treadmill deck is one of the cushiest we tested, but it still feels sturdy underfoot, with a belt that offers ample room for even the tallest of runners. It folds easily and has the best combo of fan power and placement of any treadmill we tested. NordicTrack's warranty is solid, covering the frame for 10 years, the parts for two years, and labor for a year.
- Top speed: 12 mph
- Max incline: 12%
- Decline: to -3%